
March 19, 2012
| Loan Program | Fixed Rates | Points | Annual Percentage Rate (APR)* |
| Residential Purchase/Refinance Rates: 1 point | |||
| 5 Year Fixed Rate | 2.500% | 1 | 3.310% |
| 10 Year Fixed Rate | 2.750% | 1 | 3.173% |
| 15 Year Fixed Rate | 3.125% | 1 | 3.418% |
| 20 Year Fixed Rate | 3.500% | 1 | 3.730% |
| 25 Year Fixed Rate | 3.750% | 1 | 3.942% |
| 30 Year Fixed Rate | 4.125% | 1 | 4.295% |
| *APR represents both Purchases and Refinances Jumbo loans available 5.250% 0 points (APR 5.321%) Maximum 90% LTV for Owner Occupied Maximum 60% LTV for Non-Owner Occupied Private Mortgage Insurance Required on Loans Exceeding 80% LTV Lock-In 60 days + 0 points & Lock-In 90 days + .250 point. |
|||
| Loan Program | Fixed Rates | Points | Annual Percentage Rate (APR)* |
| Residential Purchase/Refinance Rates: 0 points | |||
| 5 Year Fixed Rate | 2.875% | 0 | 3.282% |
| 10 Year Fixed Rate | 3.125% | 0 | 3.338% |
| 15 Year Fixed Rate | 3.375% | 0 | 3.523% |
| 20 Year Fixed Rate | 3.875% | 0 | 3.992% |
| 25 Year Fixed Rate | 4.125% | 0 | 4.223% |
| 30 Year Fixed Rate | 4.500% | 0 | 4.587% |
| *APR represents both Purchases and Refinances Jumbo loans available 5.625% 0 points (APR 5.830%) Maximum 90% LTV for Owner Occupied Maximum 60% LTV for Non-Owner Occupied Private Mortgage Insurance Required on Loans Exceeding 80% LTV Lock-In 60 days + 0 points & Lock-In 90 days + .250 point. |
|||
| Loan Program | Fixed Rates | Points | Annual Percentage Rate (APR)* |
| Home Equity Loan | |||
| 3 Year Fixed Rate | 5.125% | 0 | 5.727% |
| 5 Year Fixed Rate | 5.375% | 0 | 5.751% |
| 10 Year Fixed Rate | 5.625% | 0 | 5.827% |
| 15 Year Fixed Rate | 5.875% | 0 | 6.018% |
| 20 Year Fixed Rate | 6.125% | 0 | 6.240% |
| Maximum Loan Amount not to exceed $200,000.00 Maximum 80% LTV Owner Occupied and Non-Owner Occupied Closing Costs Paid by Lender |
|||
| Loan Program | Fixed Rates | Points | Annual Percentage Rate (APR)* |
| Home Equity Line of Credit (HELOC) Loans are also available | |||
| Maximum Loan to Value (LTV): 60% | |||
| 25/7 Year Balloon | 7.125% | 1.5 | 7.614% |
| 25/10 Year Balloon LLC Purchase or Refinance | 7.375% | 1.5 | 8.767% |
| The APR is based on a loan amount of $100,000.00 and typical fees. All loans subject to credit approval. A fee for credit report may be required at time of application. Fees for appraisal and flood certification may be required prior to loan approval. Fees may vary. Property and flood insurance may be required. Consult your tax adviser regarding deductability of interest and charges. Rates and points subject to change without notice.For use by real estate professionals only. |
|||